- Home
- Product catalogue
- Tornado 12V (Max. Depth = 30 m)
Description
Our most powerful pump.
Here are its performance figures.
| Depth (m) | Flow rate (L/min) |
| 3.05 | 13.25 |
| 6.10 | 11.36 |
| 9.14 | 10.41 |
| 12.19 | 9.46 |
| 15.24 | 7.57 |
| 18.29 | 5.68 |
| 21.34 | 3.79 |
| 24.38 | 1.89 |
| 27.43 | 1.51 |
| 30.48 | 0.95 |
| Power | 210 W |
| Voltage | 12 – 15 V |
| Maximum Current | 14 AMPS |
| Dimensions | Length: 68.58 cm / Diameter: 4.62 cm |
| Accessories | Low-flow controller for sampling |
| Tubing required | Clear PVC tubing 14 x 10 mm. |
| Supplied with | 33.53 metres of cable + battery clamps. |



